Dylan Pepperman
Location: PA
ACL Player Since: ~2020
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | t-5th in Bracket | $50 | with Tony Smith |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 795 |
2022 | Open | 987 |
2021 | Open | 499 |
ACL Singles History
Overall Record: 110 – 161 (40.6%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
Open | – | 1 – 2 | 0 – 4 | 1 – 6 | – | 2 – 12 |
Conference | – | 4 – 4 | 1 – 4 | 3 – 4 | – | 8 – 12 |
Regional | 7 – 4 | 23 – 30 | 6 – 28 | 20 – 28 | 23 – 16 | 79 – 106 |
Local | 0 – 2 | 7 – 10 | 11 – 13 | 3 – 6 | – | 21 – 31 |
Totals | 7 – 6 | 35 – 46 | 18 – 49 | 27 – 44 | 23 – 16 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | t-5th in Bracket | $50 | with Tony Smith |