Landen Lang
Location: MO
ACL Player Since: ~2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-29 | 2023 Team USA Qualifiers Junior Doubles | 3rd | $175 | with Chase Frieden |
2022-10-30 | 2023 ACL Open #3 Singles | t-5th in Bracket | $120 |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2022 | Open | 212 |
2021 | Open | 169 |
2020 | Open | 182 |
ACL Singles History
Overall Record: 243 – 181 (57.3%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | 7 – 5 | 1 – 2 | – | – | – | 8 – 7 |
Open | – | – | 4 – 4 | 7 – 6 | 9 – 4 | 0 – 4 | 20 – 18 |
State | – | – | – | – | 6 – 2 | 2 – 2 | 8 – 4 |
Conference | 5 – 4 | 8 – 2 | 9 – 2 | 9 – 8 | 2 – 2 | 0 – 2 | 33 – 20 |
Regional | 23 – 17 | 52 – 32 | 14 – 20 | 26 – 22 | 7 – 8 | 3 – 6 | 125 – 105 |
Local | 7 – 6 | 12 – 8 | 3 – 4 | 27 – 7 | 0 – 2 | – | 49 – 27 |
Totals | 35 – 27 | 79 – 47 | 31 – 32 | 69 – 43 | 24 – 18 | 5 – 14 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-29 | 2023 Team USA Qualifiers Junior Doubles | 3rd | $175 | with Chase Frieden |
2022-10-30 | 2023 ACL Open #3 Singles | t-5th in Bracket | $120 |