Tiny Barbour
Location: TN
ACL Player Since: Before 2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-15 | 2023 ACL Open #2 Doubles | t-7th in Bracket | $125 | with Michael Allen |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2022 | Open | 326 |
2020 | Open | 507 |
2019 | Open | 155 |
2018 | Open | 62 |
ACL Singles History
Overall Record: 174 – 164 (51.5%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 4 | 10 – 6 | – | – | – | – | – | 13 – 10 |
Open | – | – | – | – | – | 6 – 7 | 3 – 2 | 4 – 2 | 13 – 11 |
Conference | – | 2 – 6 | 8 – 8 | 2 – 2 | – | 5 – 4 | – | – | 17 – 20 |
Regional | 8 – 4 | 16 – 20 | 27 – 30 | 17 – 14 | – | 24 – 14 | 16 – 21 | 8 – 8 | 116 – 111 |
Local | – | 2 – 2 | 4 – 2 | – | 2 – 2 | 7 – 4 | 0 – 2 | – | 15 – 12 |
Totals | 8 – 4 | 23 – 32 | 49 – 46 | 19 – 16 | 2 – 2 | 42 – 29 | 19 – 25 | 12 – 10 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-15 | 2023 ACL Open #2 Doubles | t-7th in Bracket | $125 | with Michael Allen |