Michael Lucas Jr
Age: 42
Location: Luray, VA
ACL Player Since: Before 2018
ACL Pro in: 2023, 2022, 2021, 2020, 2019
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Michael Dinges |
2023-12-01 | 2024 ACL Open #5 Open Teams | Champion | $300 | |
2022-12-04 | 2023 ACL Open #5 Singles | 3rd in Bracket | $250 | |
2022-12-03 | 2023 ACL Open #5 Doubles | t-9th in Bracket | $50 | with Michael Dinges |
2022-08-28 | 2022 The Throwdown Doubles A | T-9th place | $2500 | with Michael Dinges |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 125 | |
2023 | Pro Doubles | 87 | Partner – Michael Dinges |
2023 | Open | 391 | |
2022 | Pro Singles | 97 | |
2022 | Pro Doubles | 12 | Partner – Michael Dinges |
2022 | Open | 122 | |
2021 | Pro Singles | 69 | |
2021 | Pro Doubles | 10 | Partner – Michael Dinges |
2021 | Open | 336 | |
2020 | Pro Singles | 12 | |
2020 | Pro Doubles | 7 | Partner – Michael Dinges |
2020 | Open | 129 | |
2019 | Pro Doubles | 47 | Partner – Michael Dinges |
2019 | Open | 34 | |
2018 | Open | 30 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 315 | 9.11 | 9.21 | -0.10 | 23.17% | 65.63% | 30.79% | 3.57% | 10 | 11 | 47.62% |
2023 | Pro Doubles | 138 | 8.70 | 8.82 | -0.12 | 18.12% | 61.05% | 34.24% | 4.71% | 9 | 8 | 52.94% |
2022 | Pro Singles | 457 | 9.51 | 9.42 | 0.09 | 29.76% | 71.01% | 24.84% | 4.16% | 16 | 13 | 55.17% |
2022 | Pro Doubles | 199 | 8.96 | 8.63 | 0.33 | 23.12% | 63.82% | 32.66% | 3.52% | 13 | 11 | 54.17% |
2021 | Pro Singles | 450 | 9.48 | 9.40 | 0.09 | 30.89% | 72.11% | 20.72% | 7.17% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 155 | 9.28 | 9.05 | 0.23 | 22.58% | 69.35% | 23.87% | 6.77% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 482 – 251 (65.8%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 6 – 4 | 8 – 8 | 15 – 8 | 28 – 19 | 22 – 17 | 14 – 14 | – | 93 – 70 |
Open | – | – | – | – | 3 – 2 | 9 – 4 | 10 – 4 | 3 – 4 | 25 – 14 |
State | – | – | – | – | – | – | 3 – 2 | 2 – 2 | 5 – 4 |
Conference | – | 8 – 6 | 16 – 3 | 11 – 2 | 3 – 2 | 16 – 5 | 6 – 4 | 3 – 2 | 63 – 24 |
Regional | 14 – 12 | 56 – 16 | 54 – 20 | 25 – 16 | 19 – 11 | 20 – 12 | 42 – 17 | 23 – 10 | 253 – 114 |
Local | 1 – 3 | 0 – 3 | – | 1 – 5 | 10 – 4 | 17 – 8 | 9 – 2 | 5 – 0 | 43 – 25 |
Totals | 15 – 15 | 70 – 29 | 78 – 31 | 52 – 31 | 63 – 38 | 84 – 46 | 84 – 43 | 36 – 18 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-08-28 | 2022 The Throwdown Doubles A | T-9th place | $2500 | with Michael Dinges |
2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Michael Dinges |
2023-12-01 | 2024 ACL Open #5 Open Teams | Champion | $300 | |
2022-12-04 | 2023 ACL Open #5 Singles | 3rd in Bracket | $250 | |
2022-12-03 | 2023 ACL Open #5 Doubles | t-9th in Bracket | $50 | with Michael Dinges |