Peter Zazueta
Location: AZ
ACL Player Since: ~2019
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2022 | Open | 415 |
2021 | Open | 474 |
ACL Singles History
Overall Record: 147 – 117 (55.7%)
2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|
National | 0 – 2 | 3 – 2 | – | – | 3 – 4 |
Open | – | 7 – 4 | 6 – 11 | 0 – 2 | 13 – 17 |
Conference | – | 2 – 2 | 7 – 6 | 0 – 2 | 9 – 10 |
Regional | 10 – 10 | 26 – 16 | 44 – 29 | 20 – 14 | 100 – 69 |
Local | 6 – 4 | – | 11 – 9 | 5 – 4 | 22 – 17 |
Totals | 16 – 16 | 38 – 24 | 68 – 55 | 25 – 22 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 82.70
Best Global Rank (last 2 years): 48
Recent SPR: 81.68
Recent Global Rank: 76
Recent PPR: 9.07
Total Games Played: 691 (Wins: 527 – 76%)