Chad Braun
Age: 50
Location: North Ridgeville, OH
ACL Player Since: Before 2018
ACL Pro in: 2023, 2022, 2021, 2020, 2019
Recent Events
Date | Event | Finish | Winnings |
---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-3rd | $625 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 171 | |
2023 | Pro Doubles | 83 | Partner – Matt Abernathy |
2023 | Open | 956 | |
2022 | Pro Singles | 193 | |
2022 | Pro Doubles | 77 | Partner – Chad Webb |
2022 | Open | 324 | |
2021 | Pro Singles | 85 | |
2021 | Pro Doubles | 52 | Partner – Anthony Kissel |
2021 | Open | 200 | |
2020 | Pro Singles | 57 | |
2020 | Pro Doubles | 7 | Partner – Eric Anderson |
2020 | Open | 234 | |
2019 | Pro Doubles | 28 | Partner – Eric Anderson |
2019 | Open | 71 | |
2018 | Open | 69 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 388 | 9.30 | 9.48 | -0.18 | 26.03% | 68.56% | 26.80% | 4.64% | 10 | 16 | 38.46% |
2023 | Pro Doubles | 223 | 8.65 | 9.02 | -0.38 | 19.73% | 62.56% | 28.48% | 8.97% | 10 | 17 | 37.04% |
2022 | Pro Singles | 329 | 8.47 | 8.98 | -0.50 | 14.59% | 60.18% | 31.31% | 8.51% | 8 | 17 | 32.00% |
2022 | Pro Doubles | 151 | 9.05 | 8.73 | 0.32 | 23.84% | 66.39% | 27.15% | 6.46% | 10 | 12 | 45.45% |
2021 | Pro Singles | 380 | 9.07 | 8.86 | 0.22 | 21.84% | 66.18% | 28.29% | 5.53% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 171 | 8.68 | 8.46 | 0.22 | 19.88% | 63.16% | 27.63% | 9.21% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 398 – 296 (57.3%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 0 – 1 | 5 – 7 | 11 – 12 | 9 – 8 | 21 – 15 | 12 – 21 | 14 – 20 | – | 72 – 84 |
Open | – | – | – | – | – | 1 – 2 | 9 – 8 | 3 – 6 | – | 13 – 16 |
Conference | – | – | 5 – 4 | 9 – 6 | 7 – 4 | 11 – 6 | 12 – 2 | 6 – 4 | 6 – 2 | 56 – 28 |
Regional | 2 – 2 | 21 – 16 | 28 – 18 | 28 – 19 | 15 – 12 | 26 – 18 | 26 – 15 | 26 – 16 | 16 – 12 | 188 – 128 |
Local | – | 5 – 4 | 9 – 6 | 4 – 4 | 1 – 2 | 9 – 7 | 9 – 6 | 1 – 3 | 30 – 4 | 68 – 36 |
? | 1 – 4 | – | – | – | – | – | – | – | – | 1 – 4 |
Totals | 3 – 6 | 26 – 21 | 47 – 35 | 52 – 41 | 32 – 26 | 68 – 48 | 68 – 52 | 50 – 49 | 52 – 18 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings |
---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-3rd | $625 |