Tom Gorski
Age: 61
Location: villa park, IL
ACL Player Since: Before 2018
ACL Pro in: 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-10-20 | 2024 ACL Open #2 Open Blind Draw | 2nd Place | $350 | with Charlie Vanarsdal |
2022-10-28 | 2023 ACL Open #3 Senior Singles | 3rd Place | $110 | |
2022-10-28 | 2023 ACL Open #3 Pro/Advanced Blind Draw | t-5th in Bracket | $50 | with Chase Ripperger |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 172 | |
2023 | Pro Doubles | 118 | Partner – Brian Schram |
2023 | Pro Doubles | 147 | Partner – Trey Baker |
2023 | Open | 733 | |
2022 | Pro Singles | 249 | |
2022 | Pro Doubles | 132 | Partner – Brian Schram |
2022 | Open | 461 | |
2021 | Open | 114 | |
2020 | Open | 754 | |
2019 | Open | 125 | |
2018 | Open | 161 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 382 | 9.10 | 9.37 | -0.27 | 20.42% | 66.69% | 27.36% | 5.96% | 12 | 15 | 44.44% |
2023 | Pro Doubles | 129 | 8.47 | 9.00 | -0.53 | 17.05% | 60.27% | 31.01% | 8.72% | 4 | 14 | 22.22% |
2022 | Pro Singles | 175 | 8.93 | 9.31 | -0.39 | 20.00% | 64.14% | 30.71% | 5.14% | 5 | 8 | 38.46% |
2022 | Pro Doubles | 80 | 8.71 | 9.05 | -0.34 | 15.00% | 62.81% | 29.38% | 7.81% | 3 | 7 | 30.00% |
ACL Singles History
Overall Record: 376 – 257 (59.4%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | 1 – 2 | 6 – 0 | 6 – 6 | – | – | 8 – 12 | 14 – 21 | – | 35 – 41 |
Open | – | – | – | – | 4 – 4 | 17 – 6 | 12 – 16 | 7 – 6 | 40 – 32 |
Conference | – | 0 – 4 | 7 – 6 | 1 – 2 | 7 – 6 | 6 – 4 | 6 – 8 | 6 – 4 | 33 – 34 |
Regional | 3 – 4 | 31 – 14 | 26 – 15 | 26 – 14 | 28 – 16 | 24 – 16 | 9 – 10 | 18 – 8 | 165 – 97 |
Local | 4 – 4 | 19 – 9 | 13 – 5 | 5 – 2 | 21 – 9 | 22 – 13 | 14 – 10 | 5 – 1 | 103 – 53 |
Totals | 8 – 10 | 56 – 27 | 52 – 32 | 32 – 18 | 60 – 35 | 77 – 51 | 55 – 65 | 36 – 19 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-10-20 | 2024 ACL Open #2 Open Blind Draw | 2nd Place | $350 | with Charlie Vanarsdal |
2022-10-28 | 2023 ACL Open #3 Senior Singles | 3rd Place | $110 | |
2022-10-28 | 2023 ACL Open #3 Pro/Advanced Blind Draw | t-5th in Bracket | $50 | with Chase Ripperger |