Zackary Stickney

Age: 22
Location: Fitzwilliam , NH
ACL Player Since: ~2021
ACL Pro in: 2023
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-11-10 | 2024 ACL Open #3 Open Teams | t-3rd Place | $17 | |
| 2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
| 2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | t-5th in Bracket | $40 | with Matt Saltalamachia |
| 2023-04-07 | 2023 ACL Kickoff Battle Pro Blind Draw | 3rd in Bracket | $500 | with Justin Burton Jr. |
ACL Standings Finishes
| Year | Standings | Rank | |
|---|---|---|---|
| 2023 | Pro Singles | 180 | |
| 2023 | Pro Doubles | 62 | Partner – Eian Cripps |
| 2023 | Open | 116 | |
| 2022 | Open | 30 |
ACL Pro Division Stats
| Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pro Singles | 449 | 8.75 | 9.17 | -0.43 | 21.16% | 62.69% | 30.57% | 6.74% | 10 | 17 | 37.04% |
| 2023 | Pro Doubles | 257 | 8.73 | 9.24 | -0.51 | 20.23% | 62.94% | 29.38% | 7.68% | 14 | 15 | 48.28% |
ACL Singles History
Overall Record: 319 – 178 (64.2%)
| 2021 | 2022 | 2023 | 2024* | ||
|---|---|---|---|---|---|
| National | – | – | 12 – 24 | – | 12 – 24 |
| Open | – | 14 – 10 | 13 – 10 | 5 – 6 | 32 – 26 |
| State | – | – | 7 – 2 | – | 7 – 2 |
| Conference | 13 – 4 | 18 – 6 | 12 – 8 | – | 43 – 18 |
| Regional | 13 – 10 | 58 – 28 | 48 – 22 | 35 – 20 | 154 – 80 |
| Local | 3 – 0 | 37 – 13 | 22 – 12 | 9 – 3 | 71 – 28 |
| Totals | 29 – 14 | 127 – 57 | 114 – 78 | 49 – 29 |
*2024 data is incomplete
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-04-07 | 2023 ACL Kickoff Battle Pro Blind Draw | 3rd in Bracket | $500 | with Justin Burton Jr. |
| 2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
| 2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | t-5th in Bracket | $40 | with Matt Saltalamachia |
| 2023-11-10 | 2024 ACL Open #3 Open Teams | t-3rd Place | $17 |
