Nicole Pratt
Age: 27
Location: Cleveland, OH
ACL Pro Partner: ?
ACL Pro Team: Colorado Timber
ACL Player Since: ~2019
ACL Pro in: 2024, 2023
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-3rd | $625 | |
2023-07-29 | 2023 Team USA Qualifiers Co-ed Doubles | 3rd | $100 | with Timmy Jonas |
2023-07-02 | 2023 ACL Final Chase Womens Singles | 4th Place | $125 | |
2023-05-12 | 2023 ACL Pro Shootout #4 Womens Singles | t-3rd Place | $250 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 193 | |
2023 | Pro Doubles | 117 | Partner – Courtney Coy |
2023 | Open | 504 | |
2022 | Open | 313 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 581 | 8.96 | 9.31 | -0.35 | 20.48% | 64.63% | 30.03% | 5.34% | 9 | 18 | 33.33% |
2023 | Pro Doubles | 115 | 8.84 | 8.97 | -0.12 | 18.26% | 63.48% | 30.65% | 5.87% | 5 | 10 | 33.33% |
ACL Singles History
Overall Record: 150 – 147 (50.5%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | – | 5 – 8 | – | 16 – 30 | – | 21 – 38 |
Open | – | – | – | 13 – 9 | 25 – 20 | 2 – 2 | 40 – 31 |
State | – | – | – | – | 4 – 0 | – | 4 – 0 |
Conference | – | – | 8 – 4 | 2 – 6 | 14 – 8 | 4 – 2 | 28 – 20 |
Regional | 0 – 2 | 3 – 4 | 3 – 2 | 10 – 12 | 11 – 12 | – | 27 – 32 |
Local | – | 1 – 2 | – | 19 – 9 | 10 – 14 | 0 – 1 | 30 – 26 |
Totals | 0 – 2 | 4 – 6 | 16 – 14 | 44 – 36 | 80 – 84 | 6 – 5 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-3rd | $625 | |
2023-05-12 | 2023 ACL Pro Shootout #4 Womens Singles | t-3rd Place | $250 | |
2023-07-02 | 2023 ACL Final Chase Womens Singles | 4th Place | $125 | |
2023-07-29 | 2023 Team USA Qualifiers Co-ed Doubles | 3rd | $100 | with Timmy Jonas |