Lori Dool
Age: 40
Location: Delray Beach, FL
ACL Pro Partner: ?
ACL Pro Team: Carolina Coasters
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-26 | 2024 ACL Canada Open #1 Womens Singles | 4th Place | $140 | |
2023-08-06 | 2023 ACL World Championship Womens Doubles | 2nd | $450 | with Miranda Coy |
2023-08-03 | 2023 Pro Shootout Womens Singles | 7th | $1000 | |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-07-31 | 2023 ACL World Championship Womens Singles | t-5th in Bracket (t-17th Overall) | $50 | |
2023-05-12 | 2023 ACL Pro Shootout #4 Womens Singles | 1st Place | $4000 | |
2023-04-28 | 2023 ACL Pro Shootout #3 Womens Singles | 2nd Place | $500 | |
2023-02-24 | 2023 ACL Open #8 Womens Singles | 4th in Bracket | $100 | |
2022-12-02 | 2023 ACL Open #5 Womens Singles | 4th in Bracket | $75 | |
2022-10-28 | 2023 ACL Open #3 Womens Singles | 3rd Place | $160 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 205 | |
2023 | Pro Doubles | 87 | Partner – Miranda Coy |
2023 | Open | 150 | |
2022 | Pro Singles | 162 | |
2022 | Pro Doubles | 103 | Partner – Daryl Bizier |
2022 | Open | 183 | |
2021 | Pro Singles | 134 | |
2021 | Pro Doubles | 84 | Partner – April Chismark |
2021 | Open | 232 | |
2020 | Open | 93 | |
2019 | Open | 247 | |
2018 | Open | 846 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 600 | 9.17 | 9.00 | 0.16 | 24.50% | 66.46% | 29.75% | 3.79% | 13 | 13 | 50.00% |
2023 | Pro Doubles | 259 | 8.55 | 8.97 | -0.42 | 16.60% | 59.17% | 36.29% | 4.54% | 8 | 14 | 36.36% |
2022 | Pro Singles | 385 | 8.84 | 9.15 | -0.31 | 18.96% | 63.05% | 31.82% | 5.13% | 10 | 16 | 38.46% |
2022 | Pro Doubles | 153 | 8.34 | 8.76 | -0.42 | 12.42% | 57.52% | 35.95% | 6.54% | 7 | 14 | 33.33% |
2021 | Pro Singles | 428 | 8.80 | 8.41 | 0.39 | 19.63% | 62.56% | 32.30% | 5.14% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 149 | 8.45 | 8.71 | -0.26 | 17.45% | 59.73% | 32.05% | 8.22% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 532 – 410 (56.5%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | 6 – 6 | 5 – 4 | 25 – 20 | 20 – 26 | 24 – 23 | – | 80 – 79 |
Open | – | – | – | 6 – 8 | 23 – 16 | 36 – 26 | 10 – 8 | 75 – 58 |
State | – | – | – | – | – | 7 – 4 | – | 7 – 4 |
Conference | 5 – 6 | 7 – 4 | 5 – 4 | 2 – 6 | 3 – 4 | 11 – 8 | 11 – 8 | 44 – 40 |
Regional | 7 – 13 | 33 – 23 | 40 – 16 | 26 – 26 | 23 – 24 | 25 – 22 | 19 – 12 | 173 – 136 |
Local | 2 – 2 | 4 – 6 | 16 – 12 | 33 – 10 | 54 – 30 | 34 – 26 | 10 – 7 | 153 – 93 |
Totals | 14 – 21 | 50 – 39 | 66 – 36 | 92 – 70 | 123 – 100 | 137 – 109 | 50 – 35 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2021-09-18 | 2021 ACL Pro Shootout Womens Singles Championship | 3rd Place | $5000 | |
2023-05-12 | 2023 ACL Pro Shootout #4 Womens Singles | 1st Place | $4000 | |
2023-08-03 | 2023 Pro Shootout Womens Singles | 7th | $1000 | |
2023-04-28 | 2023 ACL Pro Shootout #3 Womens Singles | 2nd Place | $500 | |
2023-08-06 | 2023 ACL World Championship Womens Doubles | 2nd | $450 | with Miranda Coy |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2022-10-01 | 2023 ACL Open #1 Womens Singles | 2nd | $225 | |
2022-10-28 | 2023 ACL Open #3 Womens Singles | 3rd Place | $160 | |
2024-01-26 | 2024 ACL Canada Open #1 Womens Singles | 4th Place | $140 | |
2023-02-24 | 2023 ACL Open #8 Womens Singles | 4th in Bracket | $100 | |
2022-12-02 | 2023 ACL Open #5 Womens Singles | 4th in Bracket | $75 | |
2023-07-31 | 2023 ACL World Championship Womens Singles | t-5th in Bracket (t-17th Overall) | $50 |