Matt Guy
Age: 53
Location: Alexandria, KY
Bag Sponsor: Fire Cornhole
ACL Pro Partner: Bret Guy
ACL Pro Team: Kentucky Kernels (C)
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021
Sponsors
Awards/Championships
- 2022 Stevie – ACL Game of the Year
- 2021 Stevie – ACL Rookie of the Year
- 2017 ACL World Doubles Champion with Bret Guy
- 9x ACO World Singles Champion (2006,2007,2008,2009,2010,2015,2016,2019,2020)
- 2016 ACO World Doubles Champion with Bret Guy
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-14 | 2024 ACL Open #7 Open Singles | 3rd in Bracket | $200 | |
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-3rd Place | $600 | with Bret Guy |
2023-12-30 | 2024 ACL Open #6 Doubles | 2nd in Bracket | $400 | with Bret Guy |
2023-12-02 | 2024 ACL Open #5 Doubles | 3rd in Bracket | $250 | with Bret Guy |
2023-10-06 | 2024 ACL Open #1 Open Singles | Overall t-3rd Place | $1000 | |
2023-08-06 | 2023 ACL World Championship Pro Singles | 11th in Bracket (t-41st Overall) | $200 | |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 4th in Bracket (t-13th Overall) | $250 | with Jamie Graham |
2023-08-03 | 2023 Pro Shootout Mens Singles | 7th | $1000 | |
2023-08-03 | 2023 ACL World Championship Pro Blind Draw | t-3rd Overall | $1200 | with Kevin Whitaker |
2023-07-09 | 2023 ACL Open #15 Singles | 2nd | $700 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 20 | |
2023 | Pro Doubles | 15 | Partner – Jamie Graham |
2023 | Open | 406 | |
2022 | Pro Singles | 3 | |
2022 | Pro Doubles | 2 | Partner – Jamie Graham |
2022 | Open | 666 | |
2021 | Pro Singles | 23 | |
2021 | Pro Doubles | 1 | Partner – Jamie Graham |
2021 | Open | 40 | |
2020 | Open | 726 | |
2019 | Open | 704 | |
2018 | Open | 69 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 690 | 10.44 | 10.16 | 0.29 | 50.58% | 82.36% | 14.06% | 3.59% | 23 | 8 | 74.19% |
2023 | Pro Doubles | 382 | 9.99 | 9.59 | 0.40 | 36.65% | 76.96% | 18.85% | 4.19% | 20 | 10 | 66.67% |
2022 | Pro Singles | 504 | 10.69 | 10.16 | 0.53 | 54.37% | 85.42% | 11.06% | 3.52% | 23 | 8 | 74.19% |
2022 | Pro Doubles | 217 | 10.47 | 9.94 | 0.53 | 50.23% | 82.72% | 13.71% | 3.57% | 23 | 3 | 88.46% |
2021 | Pro Singles | 578 | 10.04 | 9.51 | 0.54 | 41.35% | 77.98% | 17.13% | 4.89% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 201 | 10.04 | 9.02 | 1.02 | 38.31% | 77.36% | 19.03% | 3.61% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 939 – 226 (80.6%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 32 – 4 | 33 – 5 | 17 – 5 | 8 – 1 | 49 – 23 | 59 – 19 | 34 – 14 | – | 232 – 71 |
Open | – | – | – | – | – | 36 – 8 | 67 – 13 | 58 – 21 | 35 – 11 | 196 – 53 |
State | – | – | – | – | – | – | – | – | 7 – 0 | 7 – 0 |
Conference | – | – | 19 – 4 | 15 – 4 | 7 – 0 | 9 – 2 | 12 – 0 | 13 – 2 | 6 – 0 | 81 – 12 |
Regional | – | 21 – 7 | 39 – 5 | 41 – 5 | 29 – 6 | 43 – 10 | 17 – 3 | 41 – 10 | 35 – 8 | 266 – 54 |
Local | – | 6 – 0 | 1 – 4 | – | 8 – 0 | 65 – 16 | 32 – 7 | 13 – 2 | 7 – 1 | 132 – 30 |
? | 25 – 6 | – | – | – | – | – | – | – | – | 25 – 6 |
Totals | 25 – 6 | 59 – 11 | 92 – 18 | 73 – 14 | 52 – 7 | 202 – 59 | 187 – 42 | 159 – 49 | 90 – 20 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2021-09-18 | 2021 ACL Pro Shootout Doubles Championship | 2nd Place | $6000 | with Jamie Graham |
2022-09-04 | 2022 ACL Pro Shootout Doubles Championship | 5th Place | $5000 | with Jamie Graham |
2022-09-04 | 2022 ACL Pro Invitational | 3rd Place | $5000 | with Yetty Irwan |
2023-04-21 | 2023 ACL Pro Shootout #2 Mens Singles | 1st Place | $4000 | |
2023-06-10 | 2023 ACL Bag Brawl Pro Singles | t-3rd | $2000 | |
2023-06-09 | 2023 ACL Bag Brawl Pro Doubles | t-3rd | $1500 | with Jamie Graham |
2023-08-03 | 2023 ACL World Championship Pro Blind Draw | t-3rd Overall | $1200 | with Kevin Whitaker |
2023-04-29 | 2023 ACL Open #11 Doubles | 1st | $1150 | with Bret Guy |
2023-08-03 | 2023 Pro Shootout Mens Singles | 7th | $1000 | |
2023-10-06 | 2024 ACL Open #1 Open Singles | Overall t-3rd Place | $1000 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 2nd in Bracket | $1000 | |
2023-07-09 | 2023 ACL Open #15 Singles | 2nd | $700 | |
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-3rd Place | $600 | with Bret Guy |
2023-02-26 | 2023 ACL Open #8 Singles | Overall t-5th Place | $550 | |
2022-10-16 | 2023 ACL Open #2 Singles | 2nd in Bracket | $400 | |
2023-12-30 | 2024 ACL Open #6 Doubles | 2nd in Bracket | $400 | with Bret Guy |
2023-06-02 | 2023 ACL Open #13 Doubles | 3rd in Bracket | $375 | with Bret Guy |
2022-12-03 | 2023 ACL Open #5 Doubles | 4th in Bracket | $350 | with Jamie Graham |
2022-10-15 | 2023 ACL Open #2 Doubles | 3rd in Bracket | $350 | with Jamie Graham |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 4th in Bracket (t-13th Overall) | $250 | with Jamie Graham |
2023-04-28 | 2023 ACL Pro Shootout #3 Doubles | 2nd Place | $250 | with Bret Guy |
2022-10-29 | 2023 ACL Open #3 Doubles | t-5th Place | $250 | with Bret Guy |
2023-12-02 | 2024 ACL Open #5 Doubles | 3rd in Bracket | $250 | with Bret Guy |
2023-01-01 | 2023 ACL Open #6 Singles | 3rd in Bracket | $225 | |
2023-08-06 | 2023 ACL World Championship Pro Singles | 11th in Bracket (t-41st Overall) | $200 | |
2024-01-14 | 2024 ACL Open #7 Open Singles | 3rd in Bracket | $200 | |
2023-02-25 | 2023 ACL Open #8 Doubles | t-5th in Bracket | $170 | with Jamie Graham |
2023-06-30 | 2023 ACL Final Chase Pro Doubles | 6th in Bracket | $125 | with Jamie Graham |
2023-06-23 | 2023 ACL Pro Shootout #6 Doubles | t-3rd Place | $125 | with Bret Guy |
2023-06-02 | 2023 ACL Open #13 Singles | t-5th in Bracket | $100 | |
2022-10-02 | 2023 ACL Open #1 Singles | t-5th in Bracket | $75 |