Cody Morris
Age: 31
Location: Louisville, KY
ACL Player Since: ~2018
ACL Pro in: 2023
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 2nd | $1250 | |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-3rd Overall | $500 | with Tony Hughes |
2023-07-15 | 2023 ACL Open #16 Doubles | t-5th in Bracket | $200 | with Bob Vonch |
2023-07-02 | 2023 ACL Final Chase Pro Blind Draw | 3rd in Bracket | $500 | with Dean Norton |
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Chris Seaton |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 219 | |
2023 | Pro Doubles | 78 | Partner – Bob Vonch |
2023 | Open | 402 | |
2022 | Open | 498 | |
2020 | Open | 146 | |
2019 | Open | 424 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 388 | 8.95 | 9.38 | -0.43 | 23.97% | 66.04% | 25.64% | 8.31% | 8 | 16 | 33.33% |
2023 | Pro Doubles | 244 | 8.84 | 9.16 | -0.32 | 18.44% | 63.42% | 30.64% | 5.94% | 10 | 13 | 43.48% |
ACL Singles History
Overall Record: 157 – 173 (47.6%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | 15 – 8 | 4 – 2 | – | – | 10 – 24 | – | 29 – 34 |
Open | – | – | – | 2 – 2 | 10 – 10 | 6 – 10 | – | 18 – 22 |
Conference | – | 1 – 2 | 4 – 2 | 3 – 2 | 6 – 6 | 4 – 4 | 0 – 2 | 18 – 18 |
Regional | 0 – 2 | 7 – 16 | 11 – 12 | 18 – 10 | 13 – 7 | 11 – 12 | 2 – 2 | 62 – 61 |
Local | – | 5 – 10 | – | 3 – 3 | 5 – 6 | 17 – 19 | – | 30 – 38 |
Totals | 0 – 2 | 28 – 36 | 19 – 16 | 26 – 17 | 34 – 29 | 48 – 69 | 2 – 4 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 2nd | $1250 | |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-3rd Overall | $500 | with Tony Hughes |
2023-07-02 | 2023 ACL Final Chase Pro Blind Draw | 3rd in Bracket | $500 | with Dean Norton |
2023-07-15 | 2023 ACL Open #16 Doubles | t-5th in Bracket | $200 | with Bob Vonch |
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Chris Seaton |