Justin Riach
Age: 41
Location: Klamath Falls, OR
Home Club: Southern Oregon
ACL Player Since: Before 2018
ACL Pro in: 2023, 2022
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 232 | |
2023 | Pro Doubles | 101 | Partner – Matt Allen |
2022 | Pro Singles | 196 | |
2022 | Pro Doubles | 89 | Partner – Kevin Leut |
2022 | Open | 73 | |
2019 | Open | 272 | |
2018 | Open | 419 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 241 | 8.77 | 8.88 | -0.11 | 17.43% | 62.34% | 32.16% | 5.50% | 7 | 12 | 36.84% |
2023 | Pro Doubles | 121 | 8.81 | 9.31 | -0.50 | 17.36% | 61.98% | 34.30% | 3.72% | 6 | 10 | 37.50% |
2022 | Pro Singles | 333 | 8.85 | 9.22 | -0.37 | 16.52% | 63.21% | 31.61% | 5.18% | 10 | 16 | 38.46% |
2022 | Pro Doubles | 163 | 9.17 | 9.30 | -0.13 | 24.54% | 66.72% | 28.99% | 4.29% | 8 | 15 | 34.78% |
ACL Singles History
Overall Record: 295 – 139 (68%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
National | – | 1 – 2 | – | – | 14 – 25 | 9 – 16 | 24 – 43 |
Open | – | – | – | – | 13 – 9 | 5 – 4 | 18 – 13 |
State | – | – | – | – | – | 0 – 2 | 0 – 2 |
Conference | 3 – 4 | 3 – 2 | – | 0 – 2 | 23 – 6 | 7 – 4 | 36 – 18 |
Regional | 25 – 9 | 31 – 4 | 6 – 2 | 25 – 4 | 47 – 15 | 8 – 5 | 142 – 39 |
Local | 29 – 7 | 5 – 0 | – | 0 – 1 | 21 – 8 | 20 – 8 | 75 – 24 |
Totals | 57 – 20 | 40 – 8 | 6 – 2 | 25 – 7 | 118 – 63 | 49 – 39 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 83.33
Best Global Rank (last 2 years): 17
Recent SPR: 73.17
Recent PPR: 8.56
Total Games Played: 1303 (Wins: 998 – 77%)