Autumn Nunes
Age: 34
Location: Lincoln, CA
ACL Player Since: ~2018
ACL Pro in: 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-01 | 2024 ACL Open #5 Womens Singles | t-5th Place | $75 | |
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Michael Nunes |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 242 | |
2023 | Pro Doubles | 118 | Partner – Charlene Simmons |
2023 | Open | 617 | |
2022 | Pro Singles | 223 | |
2022 | Pro Doubles | 93 | Partner – Charlene Simmons |
2022 | Open | 662 | |
2021 | Open | 870 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 344 | 8.44 | 9.35 | -0.92 | 15.12% | 59.16% | 33.43% | 7.41% | 7 | 17 | 29.17% |
2023 | Pro Doubles | 155 | 8.54 | 9.06 | -0.52 | 18.06% | 60.97% | 30.65% | 8.39% | 5 | 14 | 26.32% |
2022 | Pro Singles | 310 | 8.44 | 9.07 | -0.63 | 16.13% | 60.16% | 30.48% | 9.35% | 9 | 16 | 36.00% |
2022 | Pro Doubles | 106 | 7.58 | 8.54 | -0.95 | 5.66% | 49.29% | 41.75% | 8.96% | 4 | 12 | 25.00% |
ACL Singles History
Overall Record: 193 – 260 (42.6%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | – | 7 – 9 | 11 – 23 | 9 – 22 | – | 27 – 54 |
Open | – | – | 1 – 2 | 2 – 11 | 13 – 16 | – | 16 – 29 |
State | – | – | – | – | 3 – 5 | – | 3 – 5 |
Conference | – | 7 – 4 | 4 – 4 | 5 – 6 | 6 – 8 | 3 – 4 | 25 – 26 |
Regional | 5 – 9 | 13 – 11 | 16 – 11 | 15 – 21 | 5 – 12 | 2 – 4 | 56 – 68 |
Local | – | 6 – 18 | 17 – 8 | 25 – 19 | 18 – 33 | – | 66 – 78 |
Totals | 5 – 9 | 26 – 33 | 45 – 34 | 58 – 80 | 54 – 96 | 5 – 8 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Michael Nunes |
2023-12-01 | 2024 ACL Open #5 Womens Singles | t-5th Place | $75 |