Ryan Bishop
Age: 45
Location: Republic, OH
ACL Player Since: ~2019
ACL Pro in: 2023, 2022
Recent Events
Date | Event | Finish | Winnings |
---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Pro Singles | 265 |
2022 | Pro Singles | 271 |
2022 | Open | 402 |
2021 | Open | 676 |
2020 | Open | 970 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 429 | 8.82 | 8.78 | 0.04 | 20.98% | 64.45% | 27.10% | 8.45% | 8 | 11 | 42.11% |
2023 | Pro Doubles | 101 | 9.26 | 9.02 | 0.24 | 27.72% | 69.80% | 22.03% | 8.17% | 6 | 8 | 42.86% |
2022 | Pro Singles | 86 | 9.01 | 8.88 | 0.13 | 15.12% | 65.12% | 29.94% | 4.94% | 3 | 3 | 50.00% |
2022 | Pro Doubles | 28 | 8.71 | 9.07 | -0.36 | 21.43% | 62.50% | 30.36% | 7.14% | 1 | 3 | 25.00% |
ACL Singles History
Overall Record: 128 – 138 (48.1%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | – | – | – | – | 2 – 2 | 8 – 5 | 11 – 14 | – | 21 – 21 |
Open | – | – | – | – | – | 0 – 2 | 10 – 11 | 4 – 4 | – | 14 – 17 |
Conference | – | – | – | – | 1 – 2 | 2 – 4 | 3 – 4 | 2 – 2 | 2 – 2 | 10 – 14 |
Regional | – | 8 – 4 | 0 – 2 | 2 – 4 | 12 – 14 | 8 – 6 | 11 – 20 | 10 – 10 | – | 51 – 60 |
Local | – | 5 – 2 | – | 0 – 2 | – | 2 – 4 | 16 – 13 | 2 – 1 | – | 25 – 22 |
? | 7 – 4 | – | – | – | – | – | – | – | – | 7 – 4 |
Totals | 7 – 4 | 13 – 6 | 0 – 2 | 2 – 6 | 13 – 16 | 14 – 18 | 48 – 53 | 29 – 31 | 2 – 2 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings |
---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 |