Kaleb Hurt

Location: VA
Home Club: Shenandoah Valley Cornhole
ACL Player Since: ~2018
Awards/Championships
- 2020 ACO World Doubles Champion with Isaac Hurt
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-12-03 | 2024 ACL Open #5 Open Singles | 2nd in Bracket | $600 | |
| 2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Isaac Hurt |
| 2023-12-01 | 2024 ACL Open #5 Open Teams | Champion | $300 |
ACL Standings Finishes
| Year | Standings | Rank |
|---|---|---|
| 2019 | Open | 896 |
ACL Singles History
Overall Record: 92 – 22 (80.7%)
| 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|
| Conference | – | – | 8 – 2 | – | 8 – 2 |
| Regional | 7 – 4 | 65 – 12 | 5 – 2 | – | 77 – 18 |
| Local | – | – | 3 – 2 | 4 – 0 | 7 – 2 |
| Totals | 7 – 4 | 65 – 12 | 16 – 6 | 4 – 0 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 91.57
Best Global Rank (last 2 years): 1
Recent SPR: 82.16
Recent Global Rank: 64
Recent PPR: 9.63
Total Games Played: 2059 (Wins: 1682 – 82%)
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-12-03 | 2024 ACL Open #5 Open Singles | 2nd in Bracket | $600 | |
| 2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Isaac Hurt |
| 2023-12-01 | 2024 ACL Open #5 Open Teams | Champion | $300 |
