Philip Haydon
Age: 62
Location: Springfield , KY
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020, 2019
Awards/Championships
- 2022 ACL World Senior Doubles Champion with Daymon Dennis
- 2022 Stevie – Rockwell Award
- 2021 ACL World Senior Doubles Champion with Daymon Dennis
- 2020 ACL World Senior Doubles Champion with Daymon Dennis
- 2019 ACL World Senior Doubles Champion with Daymon Dennis
- 2017 ACL World Senior Doubles Champion with Daymon Dennis
- 2016 ACL World Doubles Champion with Daymon Dennis
Recent Events
Date | Event | Finish | Winnings |
---|---|---|---|
2022-10-16 | 2023 ACL Open #2 Singles | t-5th in Bracket | $125 |
2022-10-14 | 2023 ACL Open #2 Senior Singles | 3rd Place | $140 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 113 | |
2022 | Pro Doubles | 12 | Partner – Daymon Dennis |
2022 | Open | 175 | |
2021 | Pro Singles | 68 | |
2021 | Pro Doubles | 18 | Partner – Daymon Dennis |
2021 | Open | 58 | |
2020 | Pro Singles | 59 | |
2020 | Pro Doubles | 12 | Partner – Daymon Dennis |
2020 | Open | 222 | |
2019 | Pro Doubles | 4 | Partner – Daymon Dennis |
2019 | Open | 17 | |
2018 | Open | 126 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 532 | 9.90 | 9.76 | 0.14 | 35.34% | 74.95% | 22.65% | 2.40% | 17 | 12 | 58.62% |
2022 | Pro Doubles | 192 | 8.72 | 8.77 | -0.05 | 11.98% | 61.20% | 34.38% | 4.43% | 15 | 10 | 60.00% |
2021 | Pro Singles | 476 | 9.61 | 9.01 | 0.60 | 29.83% | 72.22% | 23.63% | 4.15% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 186 | 9.17 | 8.90 | 0.26 | 19.89% | 66.80% | 28.76% | 4.44% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 536 – 301 (64%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 8 – 6 | 4 – 5 | 21 – 13 | 4 – 6 | 41 – 18 | 22 – 16 | – | – | 100 – 64 |
Open | – | – | – | – | – | 5 – 4 | 11 – 8 | 8 – 4 | – | 24 – 16 |
State | – | – | – | – | – | – | – | – | 4 – 2 | 4 – 2 |
Conference | – | – | 20 – 10 | 18 – 7 | 1 – 4 | 8 – 6 | 4 – 4 | – | 4 – 2 | 55 – 33 |
Regional | 4 – 0 | 20 – 14 | 40 – 18 | 73 – 25 | 35 – 25 | 14 – 14 | 19 – 14 | 14 – 9 | 16 – 7 | 235 – 126 |
Local | – | 4 – 2 | 12 – 4 | 9 – 1 | 9 – 7 | 28 – 17 | 27 – 15 | 12 – 4 | – | 101 – 50 |
? | 17 – 10 | – | – | – | – | – | – | – | – | 17 – 10 |
Totals | 21 – 10 | 32 – 22 | 76 – 37 | 121 – 46 | 49 – 42 | 96 – 59 | 83 – 57 | 34 – 17 | 24 – 11 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings |
---|---|---|---|
2022-10-14 | 2023 ACL Open #2 Senior Singles | 3rd Place | $140 |
2022-10-16 | 2023 ACL Open #2 Singles | t-5th in Bracket | $125 |