Todd Bridgeman

Age: 54
Location: Roanoke, TX
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020, 2019
ACL Standings Finishes
| Year | Standings | Rank | |
|---|---|---|---|
| 2022 | Pro Singles | 139 | |
| 2022 | Pro Doubles | 92 | Partner – Steven Wendling |
| 2021 | Pro Singles | 110 | |
| 2021 | Pro Doubles | 49 | Partner – Steven Wendling |
| 2021 | Open | 249 | |
| 2020 | Pro Singles | 63 | |
| 2020 | Pro Doubles | 31 | Partner – Steven Wendling |
| 2020 | Open | 628 | |
| 2019 | Pro Doubles | 24 | Partner – Steven Wendling |
| 2019 | Open | 527 | |
| 2018 | Open | 760 |
ACL Pro Division Stats
| Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Pro Singles | 400 | 9.30 | 9.32 | -0.03 | 27.00% | 68.44% | 27.13% | 4.44% | 13 | 13 | 50.00% |
| 2022 | Pro Doubles | 143 | 9.25 | 9.47 | -0.22 | 30.07% | 68.01% | 27.27% | 4.72% | 8 | 14 | 36.36% |
| 2021 | Pro Singles | 432 | 9.06 | 8.84 | 0.21 | 24.07% | 65.16% | 30.90% | 3.94% | 0 | 0 | 0.00% |
| 2021 | Pro Doubles | 162 | 8.91 | 8.70 | 0.20 | 22.84% | 64.66% | 28.70% | 6.64% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 169 – 111 (60.4%)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
|---|---|---|---|---|---|---|---|
| National | 2 – 2 | 0 – 3 | 10 – 8 | 6 – 7 | 22 – 18 | 18 – 16 | 58 – 54 |
| Open | – | – | – | – | 3 – 2 | 3 – 6 | 6 – 8 |
| Conference | – | 6 – 2 | 11 – 6 | 4 – 4 | 11 – 6 | – | 32 – 18 |
| Regional | – | – | 8 – 3 | 21 – 9 | 24 – 10 | 14 – 3 | 67 – 25 |
| Local | – | – | – | 2 – 1 | 4 – 2 | 0 – 3 | 6 – 6 |
| Totals | 2 – 2 | 6 – 5 | 29 – 17 | 33 – 21 | 64 – 38 | 35 – 28 |
*2024 data is incomplete
