Jareth Nichols
Age: 36
Location: Lathrop, MO
ACL Player Since: ~2018
ACL Pro in: 2022, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 186 | |
2022 | Pro Doubles | 96 | Partner – Justin Lang |
2022 | Open | 141 | |
2021 | Open | 47 | |
2020 | Pro Singles | 185 | |
2020 | Pro Doubles | 82 | Partner – Jeremy Cavanah |
2020 | Open | 144 | |
2019 | Open | 969 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 238 | 9.45 | 9.59 | -0.14 | 27.73% | 71.64% | 21.32% | 7.04% | 10 | 10 | 50.00% |
2022 | Pro Doubles | 121 | 8.95 | 9.38 | -0.43 | 21.49% | 64.26% | 30.99% | 4.75% | 7 | 9 | 43.75% |
ACL Singles History
Overall Record: 252 – 161 (61%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | 2 – 3 | 1 – 2 | 14 – 15 | – | – | 17 – 20 |
Open | – | – | 2 – 2 | 18 – 8 | 2 – 2 | 1 – 2 | 23 – 14 |
State | – | – | – | – | – | 6 – 2 | 6 – 2 |
Conference | 8 – 4 | 5 – 4 | 14 – 5 | 8 – 6 | 4 – 4 | 2 – 2 | 41 – 25 |
Regional | 12 – 10 | 31 – 22 | 40 – 20 | 20 – 18 | 9 – 4 | 9 – 8 | 121 – 82 |
Local | 14 – 7 | – | 19 – 7 | 9 – 4 | 2 – 0 | – | 44 – 18 |
Totals | 34 – 21 | 38 – 29 | 76 – 36 | 69 – 51 | 17 – 10 | 18 – 14 |
*2024 data is incomplete