Caleb Rogers
Location: Buhl, AL
Home Club: Alabama Cornhole
ACL Player Since: ~2020
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Scott Burridge |
2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | t-5th in Bracket (t-65th Overall) | $100 | |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-3rd Overall | $900 | with Riley Brewster |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | 2nd in Bracket (t-5th Overall) | $300 | with Ernest Monarca |
2023-07-30 | 2023 ACL World Championship High School Singles | t-5th Place | $100 | |
2023-07-29 | 2023 Team USA Qualifiers Junior Singles | t-5th in Bracket (t-9th Overall) | $80 |
ACL Singles History
Overall Record: 165 – 61 (73%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
Open | – | – | – | 15 – 8 | 10 – 6 | 25 – 14 |
State | – | – | – | 5 – 4 | – | 5 – 4 |
Conference | – | – | 16 – 6 | 5 – 2 | 3 – 2 | 24 – 10 |
Regional | 6 – 0 | – | 9 – 4 | 33 – 8 | – | 48 – 12 |
Local | – | 5 – 2 | 25 – 6 | 30 – 10 | 3 – 3 | 63 – 21 |
Totals | 6 – 0 | 5 – 2 | 50 – 16 | 88 – 32 | 16 – 11 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 81.51
Best Global Rank (last 2 years): 67
Recent SPR: 75.67
Recent Global Rank: 529
Recent PPR: 9.00
Total Games Played: 885 (Wins: 680 – 77%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-3rd Overall | $900 | with Riley Brewster |
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Scott Burridge |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | 2nd in Bracket (t-5th Overall) | $300 | with Ernest Monarca |
2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | t-5th in Bracket (t-65th Overall) | $100 | |
2023-07-30 | 2023 ACL World Championship High School Singles | t-5th Place | $100 | |
2023-07-29 | 2023 Team USA Qualifiers Junior Singles | t-5th in Bracket (t-9th Overall) | $80 |