Espn Jackson
Location: Philadelphia, MS
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-30 | 2024 ACL Open #6 Doubles | t-5th in Bracket | $85 | with Justin Duke |
2023-12-29 | 2024 ACL Open #6 Open Blind Draw | 3rd in Bracket | $150 | with Jordan Kimbrell |
2023-07-30 | 2023 ACL World Championship High School Singles | 4th | $200 | |
2023-07-29 | 2023 Team USA Qualifiers Junior Singles | t-5th in Bracket (t-9th Overall) | $80 |
ACL Singles History
Overall Record: 420 – 119 (77.9%)
2023 | 2024* | ||
---|---|---|---|
Open | 4 – 2 | 10 – 8 | 14 – 10 |
State | 11 – 3 | – | 11 – 3 |
Conference | 6 – 6 | 6 – 2 | 12 – 8 |
Regional | 44 – 26 | 61 – 13 | 105 – 39 |
Local | 166 – 47 | 112 – 12 | 278 – 59 |
Totals | 231 – 84 | 189 – 35 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-30 | 2023 ACL World Championship High School Singles | 4th | $200 | |
2023-12-29 | 2024 ACL Open #6 Open Blind Draw | 3rd in Bracket | $150 | with Jordan Kimbrell |
2023-12-30 | 2024 ACL Open #6 Doubles | t-5th in Bracket | $85 | with Justin Duke |
2023-07-29 | 2023 Team USA Qualifiers Junior Singles | t-5th in Bracket (t-9th Overall) | $80 |