Gabriel Clauson
Location: Chesapeake, VA
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-5th in Bracket | $80 | with Jaydon Porter |
2024-01-12 | 2024 ACL Open #7 Junior Singles | 4th Place | $85 | |
2023-12-29 | 2024 ACL Open #6 Junior Singles | Overall 2nd Place | $180 | |
2023-12-01 | 2024 ACL Open #5 Junior Singles | t-5th Place | $20 | |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-07-29 | 2023 Team USA Qualifiers Junior Blind Draw | 4th | $75 | with Chase Hollis |
ACL Singles History
Overall Record: 124 – 63 (66.3%)
2023 | 2024* | ||
---|---|---|---|
Open | 2 – 2 | 30 – 17 | 32 – 19 |
State | – | 10 – 2 | 10 – 2 |
Conference | – | 4 – 4 | 4 – 4 |
Regional | 11 – 10 | 46 – 21 | 57 – 31 |
Local | 13 – 4 | 8 – 3 | 21 – 7 |
Totals | 26 – 16 | 98 – 47 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-29 | 2024 ACL Open #6 Junior Singles | Overall 2nd Place | $180 | |
2024-01-12 | 2024 ACL Open #7 Junior Singles | 4th Place | $85 | |
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-5th in Bracket | $80 | with Jaydon Porter |
2023-07-29 | 2023 Team USA Qualifiers Junior Blind Draw | 4th | $75 | with Chase Hollis |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-12-01 | 2024 ACL Open #5 Junior Singles | t-5th Place | $20 |