Logan Dupler
Location: Manheim, PA
ACL Player Since: Very Recently
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-01 | 2024 ACL Open #5 Junior Singles | t-5th Place | $20 | |
2023-11-10 | 2024 ACL Open #3 Junior Singles | Champion | $155 | |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | t-3rd Overall | $500 | with Nick Williams |
ACL Singles History
Overall Record: 136 – 74 (64.8%)
2023 | 2024* | ||
---|---|---|---|
Open | 0 – 2 | 36 – 21 | 36 – 23 |
State | 3 – 4 | – | 3 – 4 |
Conference | – | 10 – 4 | 10 – 4 |
Regional | 25 – 13 | 41 – 18 | 66 – 31 |
Local | 7 – 6 | 14 – 6 | 21 – 12 |
Totals | 35 – 25 | 101 – 49 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | t-3rd Overall | $500 | with Nick Williams |
2023-11-10 | 2024 ACL Open #3 Junior Singles | Champion | $155 | |
2023-12-01 | 2024 ACL Open #5 Junior Singles | t-5th Place | $20 |