Jacob Morelle

Location: Merrimac, MA
ACL Player Since: ~2022
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2024-01-19 | 2024 ACL Open #8 Junior Singles | 4th Place | $40 | |
| 2023-11-11 | 2024 ACL Open #3 Doubles | 3rd in Bracket | $275 | with Jacob Trzcienski |
| 2023-08-23 | 2023 The Throwdown Big Blind Draw #8 | T-1st place | $875 | with Scott Swenson |
ACL Singles History
Overall Record: 103 – 93 (52.6%)
| 2022 | 2023 | 2024* | ||
|---|---|---|---|---|
| National | – | – | 2 – 4 | 2 – 4 |
| Open | – | 4 – 4 | 21 – 24 | 25 – 28 |
| State | – | 6 – 0 | – | 6 – 0 |
| Conference | 3 – 4 | 4 – 4 | 4 – 4 | 11 – 12 |
| Regional | – | 19 – 14 | 12 – 15 | 31 – 29 |
| Local | 0 – 2 | 17 – 10 | 11 – 8 | 28 – 20 |
| Totals | 3 – 6 | 50 – 32 | 50 – 55 |
*2024 data is incomplete
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-08-23 | 2023 The Throwdown Big Blind Draw #8 | T-1st place | $875 | with Scott Swenson |
| 2023-11-11 | 2024 ACL Open #3 Doubles | 3rd in Bracket | $275 | with Jacob Trzcienski |
| 2024-01-19 | 2024 ACL Open #8 Junior Singles | 4th Place | $40 |
