Drew Brown
Age: 34
Location: Buford, GA
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 214 | |
2022 | Pro Doubles | 90 | Partner – Glen Gundle |
2021 | Pro Singles | 218 | |
2021 | Pro Doubles | 29 | Partner – Glen Gundle |
2020 | Pro Singles | 68 | |
2020 | Pro Doubles | 22 | Partner – Glen Gundle |
2019 | Open | 540 | |
2018 | Open | 822 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 338 | 8.15 | 8.72 | -0.56 | 13.02% | 56.66% | 33.88% | 9.47% | 6 | 19 | 24.00% |
2022 | Pro Doubles | 154 | 8.30 | 8.77 | -0.47 | 13.64% | 57.95% | 33.60% | 8.44% | 8 | 15 | 34.78% |
2021 | Pro Singles | 354 | 8.03 | 8.35 | -0.32 | 14.12% | 57.27% | 28.95% | 13.77% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 161 | 8.82 | 8.68 | 0.14 | 20.50% | 64.75% | 26.24% | 9.01% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 256 – 204 (55.7%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 1 | 2 – 4 | 2 – 2 | 7 – 7 | 8 – 20 | 7 – 24 | – | – | 29 – 58 |
Open | – | – | – | – | – | – | 3 – 2 | – | – | 3 – 2 |
State | – | – | – | – | – | – | – | 0 – 2 | – | 0 – 2 |
Conference | – | – | 4 – 2 | 1 – 2 | – | – | 3 – 4 | – | 2 – 2 | 10 – 10 |
Regional | – | 0 – 2 | – | 40 – 20 | 64 – 25 | 31 – 25 | 27 – 22 | 18 – 12 | 6 – 6 | 186 – 112 |
Local | – | – | – | – | – | 3 – 3 | 2 – 1 | 16 – 12 | 4 – 2 | 25 – 18 |
? | 3 – 2 | – | – | – | – | – | – | – | – | 3 – 2 |
Totals | 3 – 2 | 3 – 3 | 6 – 6 | 43 – 24 | 71 – 32 | 42 – 48 | 42 – 53 | 34 – 26 | 12 – 10 |
*2024 data is incomplete