Branden Patterson
Location: Bartow, FL
ACL Player Since: ~2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-14 | 2024 ACL Open #7 Open Singles | 2nd in Bracket | $300 | |
2023-12-29 | 2024 ACL Open #6 Elite Singles | 3rd in Bracket | $250 | |
2023-12-29 | 2024 ACL Open #6 Open Teams | t-3rd Place | $67 | |
2023-12-02 | 2024 ACL Open #5 Doubles | 4th in Bracket | $150 | with Tanner Halbert |
2023-12-01 | 2024 ACL Open #5 Open Blind Draw | 3rd Place | $200 | with Joe Kniesteadt |
2023-10-07 | 2024 ACL Open #1 Doubles | 4th in Bracket | $200 | with Kyle Malone |
ACL Singles History
Overall Record: 78 – 46 (62.9%)
2018 | 2019 | 2023 | 2024* | ||
---|---|---|---|---|---|
National | – | 1 – 2 | – | 7 – 2 | 8 – 4 |
Open | – | – | 4 – 2 | 20 – 8 | 24 – 10 |
State | – | – | 4 – 2 | – | 4 – 2 |
Conference | – | – | – | 4 – 2 | 4 – 2 |
Regional | 4 – 4 | – | 16 – 10 | 18 – 14 | 38 – 28 |
Totals | 4 – 4 | 1 – 2 | 24 – 14 | 49 – 26 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-14 | 2024 ACL Open #7 Open Singles | 2nd in Bracket | $300 | |
2023-12-29 | 2024 ACL Open #6 Elite Singles | 3rd in Bracket | $250 | |
2023-10-07 | 2024 ACL Open #1 Doubles | 4th in Bracket | $200 | with Kyle Malone |
2023-12-01 | 2024 ACL Open #5 Open Blind Draw | 3rd Place | $200 | with Joe Kniesteadt |
2023-12-02 | 2024 ACL Open #5 Doubles | 4th in Bracket | $150 | with Tanner Halbert |
2023-12-29 | 2024 ACL Open #6 Open Teams | t-3rd Place | $67 |