Jay Jaiprashad
Age: 43
Location: Manville, NJ
ACL Player Since: Before 2018
ACL Pro in: 2022
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 220 | |
2022 | Pro Doubles | 96 | Partner – Jim Bottis |
2022 | Open | 407 | |
2021 | Open | 147 | |
2020 | Open | 758 | |
2019 | Open | 299 | |
2018 | Open | 81 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 318 | 8.95 | 9.30 | -0.35 | 19.81% | 64.47% | 30.27% | 5.27% | 10 | 15 | 40.00% |
2022 | Pro Doubles | 188 | 8.98 | 8.81 | 0.17 | 21.28% | 64.63% | 30.72% | 4.65% | 12 | 12 | 50.00% |
ACL Singles History
Overall Record: 357 – 165 (68.4%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 4 – 4 | 1 – 2 | 1 – 3 | 12 – 5 | 10 – 22 | – | – | 28 – 36 |
Open | – | – | – | – | 3 – 4 | 12 – 10 | 7 – 2 | – | 22 – 16 |
State | – | – | – | – | – | – | 4 – 2 | – | 4 – 2 |
Conference | – | 16 – 3 | 8 – 1 | 3 – 2 | 6 – 4 | 8 – 6 | – | – | 41 – 16 |
Regional | 28 – 3 | 49 – 6 | 39 – 9 | 40 – 21 | 56 – 20 | 20 – 16 | 3 – 2 | 1 – 2 | 236 – 79 |
Local | – | 7 – 1 | – | 7 – 6 | 7 – 6 | 2 – 1 | 3 – 2 | – | 26 – 16 |
Totals | 28 – 3 | 76 – 14 | 48 – 12 | 51 – 32 | 84 – 39 | 52 – 55 | 17 – 8 | 1 – 2 |
*2024 data is incomplete