Andrew Robinson
Age: 33
Location: San Diego, CA
Bag Sponsor: Ultra Cornhole
ACL Player Since: ~2018
ACL Pro in: 2022, 2021, 2020
Sponsors
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 239 | |
2022 | Pro Doubles | 112 | Partner – Daniela Luna |
2021 | Pro Singles | 108 | |
2021 | Pro Doubles | 90 | Partner – Eric Tscherne |
2021 | Open | 315 | |
2020 | Pro Singles | 59 | |
2020 | Pro Doubles | 31 | Partner – Johnny Rockett |
2020 | Open | 182 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 293 | 8.41 | 8.80 | -0.39 | 15.36% | 60.24% | 29.52% | 10.24% | 6 | 17 | 26.09% |
2022 | Pro Doubles | 156 | 8.69 | 9.08 | -0.39 | 21.15% | 62.98% | 28.37% | 8.65% | 8 | 13 | 38.10% |
2021 | Pro Singles | 270 | 8.55 | 8.61 | -0.07 | 15.93% | 60.93% | 30.93% | 8.15% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 78 | 8.79 | 8.94 | -0.14 | 24.36% | 64.42% | 26.60% | 8.97% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 157 – 159 (49.7%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | 4 – 6 | 5 – 6 | 20 – 17 | 6 – 24 | – | – | 35 – 53 |
Open | – | – | – | 0 – 2 | 4 – 4 | – | 2 – 4 | 6 – 10 |
Conference | – | 4 – 2 | 9 – 4 | 7 – 5 | 6 – 6 | – | – | 26 – 17 |
Regional | – | 16 – 9 | 33 – 14 | 8 – 12 | 3 – 8 | 1 – 2 | 1 – 2 | 62 – 47 |
Local | 0 – 2 | 10 – 2 | 5 – 8 | 4 – 5 | 0 – 3 | 9 – 12 | – | 28 – 32 |
Totals | 0 – 2 | 34 – 19 | 52 – 32 | 39 – 41 | 19 – 45 | 10 – 14 | 3 – 6 |
*2024 data is incomplete