Ron Kugel
Age: 69
Location: Evans City, PA
Home Club: Western Pennsylvania Cornhole Association
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | 4th in Bracket (t-49th Overall) | $150 | |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Lucas Householder |
2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | t-5th in Bracket | $40 | with Matt Raymond |
2022-10-14 | 2023 ACL Open #2 Senior Singles | t-5th Place | $50 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Open | 313 | |
2022 | Pro Singles | 250 | |
2022 | Pro Doubles | 118 | Partner – Matt Abernathy |
2022 | Open | 267 | |
2021 | Pro Singles | 233 | |
2021 | Open | 390 | |
2020 | Pro Singles | 59 | |
2020 | Pro Doubles | 26 | Partner – Dave Kolenc |
2020 | Open | 163 | |
2019 | Open | 106 | |
2018 | Open | 290 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 201 | 9.59 | 9.55 | 0.04 | 26.37% | 72.14% | 23.38% | 4.48% | 6 | 6 | 50.00% |
2022 | Pro Doubles | 123 | 9.09 | 8.92 | 0.17 | 21.95% | 66.26% | 28.46% | 5.28% | 9 | 5 | 64.29% |
2021 | Pro Singles | 101 | 9.69 | 9.37 | 0.33 | 30.69% | 73.02% | 23.27% | 3.71% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 65 | 8.86 | 8.43 | 0.43 | 12.31% | 63.85% | 30.00% | 6.15% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 498 – 277 (64.3%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 7 – 7 | 4 – 3 | 7 – 6 | 8 – 10 | 24 – 15 | 9 – 11 | – | – | 59 – 52 |
Open | – | – | – | – | – | 5 – 4 | 12 – 8 | 22 – 14 | 10 – 8 | 49 – 34 |
State | – | – | – | – | – | – | – | 13 – 2 | – | 13 – 2 |
Conference | – | – | 6 – 6 | 16 – 6 | 8 – 4 | 2 – 2 | 5 – 4 | 8 – 6 | – | 45 – 28 |
Regional | 4 – 2 | 25 – 15 | 23 – 11 | 39 – 14 | 29 – 10 | 27 – 11 | 20 – 9 | 39 – 11 | 27 – 11 | 233 – 94 |
Local | 0 – 2 | 4 – 2 | 5 – 6 | 6 – 4 | 14 – 7 | 24 – 16 | 20 – 14 | 21 – 10 | – | 94 – 61 |
? | 5 – 6 | – | – | – | – | – | – | – | – | 5 – 6 |
Totals | 9 – 10 | 36 – 24 | 38 – 26 | 68 – 30 | 59 – 31 | 82 – 48 | 66 – 46 | 103 – 43 | 37 – 19 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 75.33
Best Global Rank (last 2 years): 537
Recent SPR: 73.41
Recent PPR: 0.00
Total Games Played: 253 (Wins: 186 – 74%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | 4th in Bracket (t-49th Overall) | $150 | |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Lucas Householder |
2022-10-14 | 2023 ACL Open #2 Senior Singles | t-5th Place | $50 | |
2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | t-5th in Bracket | $40 | with Matt Raymond |