Adam Acton
Age: 36
Location: Oklahoma City, OK
ACL Player Since: Before 2018
ACL Pro in: 2022
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2022 | Pro Singles | 252 |
2022 | Open | 598 |
2021 | Open | 238 |
2018 | Open | 556 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 181 | 8.62 | 8.72 | -0.10 | 12.71% | 60.64% | 33.70% | 5.66% | 4 | 8 | 33.33% |
2022 | Pro Doubles | 53 | 7.70 | 7.96 | -0.26 | 11.32% | 50.94% | 39.62% | 9.43% | 4 | 6 | 40.00% |
ACL Singles History
Overall Record: 178 – 106 (62.7%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
National | – | – | 4 – 3 | 12 – 5 | 8 – 11 | 0 – 1 | 24 – 20 |
Open | – | – | – | 1 – 2 | 11 – 9 | – | 12 – 11 |
Conference | 2 – 2 | 2 – 2 | 0 – 2 | 9 – 4 | 3 – 4 | – | 16 – 14 |
Regional | 25 – 7 | 23 – 6 | 31 – 14 | 15 – 8 | 7 – 8 | 1 – 2 | 102 – 45 |
Local | – | 2 – 4 | 8 – 8 | – | 14 – 4 | – | 24 – 16 |
Totals | 27 – 9 | 27 – 12 | 43 – 27 | 37 – 19 | 43 – 36 | 1 – 3 |
*2024 data is incomplete