Joseph Lim
Age: 55
Location: San Diego, CA
ACL Player Since: ~2018
ACL Pro in: 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-06-10 | 2023 ACL Bag Brawl PDC Singles | 7th Place | $100 | |
2023-06-10 | 2023 ACL Bag Brawl PDC Doubles | 1st Place | $250 | with Kris Morrison |
2022-11-18 | 2023 ACL Open #4 Pro/Advanced Blind Draw | t-5th in Bracket | $40 | with Charlesten Kepa |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 268 |
2022 | Pro Singles | 264 |
2022 | Open | 273 |
2021 | Open | 248 |
2020 | Open | 44 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 593 | 8.86 | 9.01 | -0.15 | 19.22% | 63.95% | 29.68% | 6.37% | 8 | 8 | 50.00% |
2023 | Pro Doubles | 185 | 8.67 | 8.64 | 0.03 | 16.22% | 62.03% | 30.68% | 7.30% | 6 | 4 | 60.00% |
2022 | Pro Singles | 141 | 8.73 | 8.75 | -0.02 | 14.18% | 62.06% | 32.09% | 5.85% | 4 | 8 | 33.33% |
2022 | Pro Doubles | 67 | 8.69 | 9.57 | -0.88 | 17.91% | 62.31% | 30.22% | 7.46% | 3 | 7 | 30.00% |
ACL Singles History
Overall Record: 309 – 315 (49.5%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | 4 – 5 | 11 – 7 | 7 – 11 | 11 – 11 | 5 – 2 | 38 – 36 |
Open | – | – | 1 – 4 | 17 – 14 | 7 – 12 | 4 – 8 | 29 – 38 |
State | – | – | – | – | 1 – 3 | – | 1 – 3 |
Conference | – | 2 – 4 | 5 – 5 | 3 – 6 | 2 – 4 | 1 – 2 | 13 – 21 |
Regional | 2 – 4 | 16 – 13 | 11 – 20 | 38 – 30 | 26 – 20 | 1 – 11 | 94 – 98 |
Local | 4 – 4 | 20 – 16 | 26 – 23 | 39 – 22 | 34 – 34 | 11 – 20 | 134 – 119 |
Totals | 6 – 8 | 42 – 38 | 54 – 59 | 104 – 83 | 81 – 84 | 22 – 43 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-06-10 | 2023 ACL Bag Brawl PDC Doubles | 1st Place | $250 | with Kris Morrison |
2023-06-10 | 2023 ACL Bag Brawl PDC Singles | 7th Place | $100 | |
2022-11-18 | 2023 ACL Open #4 Pro/Advanced Blind Draw | t-5th in Bracket | $40 | with Charlesten Kepa |