Jordan Langworthy
Age: 29
Location: Brodhead, KY
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021
Awards/Championships
- 2017 ACL World Singles Champion
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 268 | |
2022 | Pro Doubles | 127 | Partner – Berklee Pair |
2021 | Pro Singles | 76 | |
2021 | Pro Doubles | 55 | Partner – Nate Stevens |
2021 | Open | 334 | |
2018 | Open | 149 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 93 | 9.52 | 9.02 | 0.49 | 33.33% | 70.97% | 25.00% | 4.03% | 5 | 2 | 71.43% |
2022 | Pro Doubles | 45 | 8.60 | 8.67 | -0.07 | 15.56% | 58.89% | 38.33% | 2.78% | 4 | 2 | 66.67% |
2021 | Pro Singles | 385 | 8.79 | 8.75 | 0.05 | 18.18% | 62.99% | 30.91% | 6.10% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 156 | 8.06 | 7.89 | 0.17 | 15.38% | 55.13% | 36.22% | 8.65% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 197 – 114 (63.3%)
2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 15 – 3 | 12 – 8 | 2 – 2 | 21 – 22 | 5 – 2 | – | – | 55 – 37 |
Open | – | – | – | – | 4 – 2 | 2 – 4 | – | – | 6 – 6 |
Conference | – | – | 12 – 6 | 4 – 2 | 12 – 8 | – | – | – | 28 – 16 |
Regional | – | – | 26 – 9 | 1 – 2 | 23 – 12 | 19 – 6 | 4 – 2 | 14 – 8 | 87 – 39 |
Local | – | – | – | 9 – 5 | 4 – 5 | – | – | – | 13 – 10 |
? | 8 – 6 | – | – | – | – | – | – | – | 8 – 6 |
Totals | 8 – 6 | 15 – 3 | 50 – 23 | 16 – 11 | 64 – 49 | 26 – 12 | 4 – 2 | 14 – 8 |
*2024 data is incomplete