Brad Powers
Age: 13
Location: Hampton, VA
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020, 2019
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 91 | |
2021 | Pro Doubles | 37 | Partner – Matthew Morton |
2021 | Open | 134 | |
2020 | Pro Singles | 51 | |
2020 | Pro Doubles | 6 | Partner – Matthew Morton |
2020 | Open | 498 | |
2019 | Pro Doubles | 8 | Partner – Matthew Morton |
2019 | Open | 133 | |
2018 | Open | 206 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 361 | 9.09 | 8.84 | 0.26 | 22.44% | 66.55% | 27.70% | 5.75% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 150 | 8.52 | 8.63 | -0.11 | 18.67% | 60.17% | 32.50% | 7.33% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 211 – 181 (53.8%)
2017 | 2018 | 2019 | 2020 | 2021 | 2023 | ||
---|---|---|---|---|---|---|---|
National | 1 – 3 | 3 – 3 | 9 – 10 | 9 – 8 | 20 – 17 | – | 42 – 41 |
Open | – | – | – | – | 5 – 8 | – | 5 – 8 |
Conference | – | 3 – 4 | 13 – 6 | 2 – 2 | 6 – 6 | – | 24 – 18 |
Regional | 20 – 10 | 41 – 32 | 26 – 24 | 19 – 14 | 18 – 16 | – | 124 – 96 |
Local | 4 – 2 | 3 – 0 | 3 – 2 | – | 6 – 12 | 0 – 2 | 16 – 18 |
Totals | 25 – 15 | 50 – 39 | 51 – 42 | 30 – 24 | 55 – 59 | 0 – 2 |
*2024 data is incomplete