Isaac Overcash
Age: 44
Location: Myrtle Beach, SC
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Open | 743 | |
2021 | Pro Singles | 137 | |
2021 | Pro Doubles | 109 | Partner – Buddy Gray |
2021 | Open | 961 | |
2020 | Pro Singles | 76 | |
2020 | Pro Doubles | 70 | Partner – Buddy Gray |
2020 | Open | 622 | |
2019 | Open | 561 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 340 | 9.08 | 9.00 | 0.08 | 21.76% | 66.62% | 27.06% | 6.32% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 136 | 8.27 | 8.50 | -0.23 | 11.03% | 57.72% | 33.64% | 8.64% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 184 – 147 (55.6%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|
National | – | – | – | 3 – 2 | 4 – 7 | 16 – 17 | – | – | 23 – 26 |
Open | – | – | – | – | – | – | 2 – 2 | 2 – 2 | 4 – 4 |
Conference | – | – | – | 2 – 4 | 1 – 2 | 1 – 4 | 7 – 6 | – | 11 – 16 |
Regional | – | 0 – 6 | 1 – 2 | 24 – 16 | 8 – 10 | 4 – 8 | 12 – 14 | 7 – 8 | 56 – 64 |
Local | – | – | – | 19 – 7 | 28 – 5 | 11 – 8 | 24 – 9 | 6 – 4 | 88 – 33 |
? | 2 – 4 | – | – | – | – | – | – | – | 2 – 4 |
Totals | 2 – 4 | 0 – 6 | 1 – 2 | 48 – 29 | 41 – 24 | 32 – 37 | 45 – 31 | 15 – 14 |
*2024 data is incomplete