David Lucas
Age: 65
Location: Seymour, TN
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020, 2019
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 153 | |
2021 | Pro Doubles | 56 | Partner – Sheila Roy |
2021 | Open | 836 | |
2020 | Pro Singles | 167 | |
2020 | Pro Doubles | 67 | Partner – Corey Morrison |
2020 | Open | 415 | |
2019 | Pro Doubles | 51 | Partner – David Gardner |
2019 | Open | 160 | |
2018 | Open | 38 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 292 | 8.12 | 8.42 | -0.30 | 10.62% | 57.28% | 31.16% | 11.56% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 138 | 8.59 | 8.75 | -0.15 | 15.94% | 61.05% | 31.70% | 7.25% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 259 – 264 (49.5%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 7 – 7 | 5 – 5 | 10 – 10 | 1 – 5 | 14 – 21 | – | – | – | 37 – 48 |
Conference | – | – | 9 – 10 | 11 – 12 | 2 – 4 | 3 – 6 | – | 2 – 2 | – | 27 – 34 |
Regional | 4 – 4 | 28 – 13 | 46 – 40 | 39 – 30 | 18 – 20 | 26 – 24 | 5 – 8 | 4 – 8 | – | 170 – 147 |
Local | 4 – 3 | 3 – 2 | 6 – 6 | 5 – 4 | 0 – 1 | 5 – 12 | 0 – 1 | – | 0 – 2 | 23 – 31 |
? | 2 – 4 | – | – | – | – | – | – | – | – | 2 – 4 |
Totals | 10 – 11 | 38 – 22 | 66 – 61 | 65 – 56 | 21 – 30 | 48 – 63 | 5 – 9 | 6 – 10 | 0 – 2 |
*2024 data is incomplete