Jersey Joe Adcock
Age: 52
Location: Beachwood, NJ
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020, 2019
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 158 | |
2021 | Pro Doubles | 85 | Partner – Bob Mallonee |
2021 | Open | 532 | |
2020 | Pro Singles | 123 | |
2020 | Pro Doubles | 97 | Partner – Wade Whitted |
2020 | Open | 768 | |
2019 | Pro Doubles | 41 | Partner – Leslie Adcock |
2019 | Open | 145 | |
2018 | Open | 135 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 355 | 7.95 | 8.52 | -0.57 | 11.55% | 55.85% | 31.27% | 12.89% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 125 | 7.77 | 8.71 | -0.94 | 9.60% | 54.80% | 29.80% | 15.40% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 183 – 164 (52.7%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | – | 1 – 3 | 0 – 8 | 2 – 8 | 12 – 21 | – | – | – | 15 – 40 |
Open | – | – | – | – | – | 6 – 4 | – | – | – | 6 – 4 |
Conference | – | – | 10 – 6 | 4 – 6 | – | 1 – 6 | – | 1 – 2 | – | 16 – 20 |
Regional | – | 21 – 10 | 26 – 17 | 16 – 15 | 17 – 12 | 20 – 20 | – | 2 – 2 | 1 – 2 | 103 – 78 |
Local | – | – | 4 – 4 | 6 – 2 | 3 – 3 | 13 – 9 | 16 – 3 | – | – | 42 – 21 |
? | 1 – 1 | – | – | – | – | – | – | – | – | 1 – 1 |
Totals | 1 – 1 | 21 – 10 | 41 – 30 | 26 – 31 | 22 – 23 | 52 – 60 | 16 – 3 | 3 – 4 | 1 – 2 |
*2024 data is incomplete