Tom Bostock
Age: 39
Location: Hampton, NJ
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 165 | |
2021 | Pro Doubles | 53 | Partner – Michael Grube |
2021 | Open | 308 | |
2020 | Pro Singles | 123 | |
2020 | Pro Doubles | 39 | Partner – Michael Grube |
2020 | Open | 262 | |
2018 | Open | 165 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 288 | 7.85 | 8.47 | -0.62 | 11.46% | 53.30% | 36.37% | 10.33% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 156 | 7.78 | 8.66 | -0.88 | 8.33% | 52.08% | 38.30% | 9.62% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 170 – 167 (50.4%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|
National | – | 1 – 3 | – | 0 – 8 | 10 – 24 | – | – | 11 – 35 |
Open | – | – | – | – | 1 – 2 | – | – | 1 – 2 |
State | – | – | – | – | – | – | 3 – 2 | 3 – 2 |
Conference | – | 7 – 6 | 0 – 2 | 5 – 4 | 6 – 4 | 2 – 1 | – | 20 – 17 |
Regional | 11 – 9 | 47 – 19 | 13 – 14 | 21 – 22 | 17 – 22 | 5 – 4 | 1 – 4 | 115 – 94 |
Local | – | 1 – 2 | 1 – 1 | 2 – 2 | 16 – 12 | – | – | 20 – 17 |
Totals | 11 – 9 | 56 – 30 | 14 – 17 | 28 – 36 | 50 – 64 | 7 – 5 | 4 – 6 |
*2024 data is incomplete