Danny Williams
Age: 48
Location: Hendersonville, NC
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 176 | |
2021 | Pro Doubles | 75 | Partner – Tyler Stephenson |
2021 | Open | 955 | |
2020 | Pro Singles | 167 | |
2020 | Pro Doubles | 58 | Partner – Tyler Stephenson |
2020 | Open | 644 | |
2019 | Open | 487 | |
2018 | Open | 153 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 211 | 8.20 | 8.45 | -0.25 | 14.22% | 57.58% | 32.35% | 10.07% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 90 | 7.70 | 8.20 | -0.50 | 7.78% | 51.94% | 36.67% | 11.39% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 220 – 186 (54.2%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 7 | 1 – 3 | 1 – 2 | 2 – 6 | 9 – 14 | – | – | – | 16 – 32 |
Open | – | – | – | – | – | – | 2 – 4 | – | – | 2 – 4 |
State | – | – | – | – | – | – | – | 3 – 2 | – | 3 – 2 |
Conference | – | – | 7 – 4 | 15 – 7 | 2 – 2 | 7 – 6 | – | 0 – 2 | 0 – 2 | 31 – 23 |
Regional | 4 – 2 | 27 – 17 | 24 – 22 | 23 – 12 | 21 – 12 | 17 – 20 | 12 – 12 | 5 – 6 | 4 – 4 | 137 – 107 |
Local | – | – | 3 – 2 | – | 1 – 3 | 2 – 4 | – | 7 – 2 | – | 13 – 11 |
? | 18 – 7 | – | – | – | – | – | – | – | – | 18 – 7 |
Totals | 22 – 9 | 30 – 24 | 35 – 31 | 39 – 21 | 26 – 23 | 35 – 44 | 14 – 16 | 15 – 12 | 4 – 6 |
*2024 data is incomplete