Brian Ash
Age: 49
Location: Melbourne, IA
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 199 | |
2021 | Pro Doubles | 90 | Partner – Paul Hardie |
2021 | Open | 400 | |
2020 | Pro Singles | 76 | |
2020 | Pro Doubles | 45 | Partner – Paul Hardie |
2020 | Open | 226 | |
2019 | Open | 90 | |
2018 | Open | 347 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 284 | 7.68 | 8.37 | -0.70 | 8.45% | 52.55% | 34.24% | 13.20% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 111 | 7.38 | 8.32 | -0.95 | 6.31% | 50.90% | 31.76% | 17.34% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 198 – 211 (48.4%)
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
National | – | 4 – 12 | 7 – 7 | 7 – 27 | – | 18 – 46 |
Open | – | – | – | 5 – 6 | – | 5 – 6 |
Conference | 1 – 4 | 3 – 6 | 1 – 4 | 3 – 6 | 0 – 2 | 8 – 22 |
Regional | 19 – 15 | 28 – 16 | 21 – 20 | 8 – 16 | 4 – 12 | 80 – 79 |
Local | 5 – 3 | 19 – 11 | 10 – 6 | 25 – 17 | 28 – 21 | 87 – 58 |
Totals | 25 – 22 | 54 – 45 | 39 – 37 | 48 – 72 | 32 – 35 |
*2024 data is incomplete