Trevor Morris
Age: 35
Location: Kernersville, NC
ACL Player Since: ~2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 202 | |
2021 | Pro Doubles | 85 | Partner – Hunter Davis |
2021 | Open | 489 | |
2020 | Pro Singles | 123 | |
2020 | Pro Doubles | 72 | Partner – Taryn Skojec |
2020 | Open | 553 | |
2019 | Open | 121 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 192 | 7.32 | 8.43 | -1.11 | 8.33% | 51.17% | 29.43% | 19.40% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 109 | 6.94 | 7.99 | -1.06 | 7.34% | 45.41% | 37.16% | 17.43% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 140 – 266 (34.5%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | 3 – 6 | 2 – 7 | 9 – 27 | – | – | – | 14 – 40 |
Open | – | – | – | 2 – 4 | 0 – 2 | 2 – 4 | 2 – 4 | 6 – 14 |
State | – | – | – | – | – | 3 – 2 | – | 3 – 2 |
Conference | – | 4 – 7 | 0 – 2 | 0 – 6 | 1 – 4 | 1 – 2 | 2 – 2 | 8 – 23 |
Regional | 3 – 4 | 13 – 16 | 21 – 42 | 6 – 28 | 17 – 19 | 11 – 22 | 5 – 8 | 76 – 139 |
Local | – | 16 – 8 | 5 – 18 | 2 – 6 | – | 5 – 7 | 5 – 9 | 33 – 48 |
Totals | 3 – 4 | 36 – 37 | 28 – 69 | 19 – 71 | 18 – 25 | 22 – 37 | 14 – 23 |
*2024 data is incomplete