Brian Brewer
Age: 53
Location: Chandler, AZ
Bag Sponsor: Ultra Cornhole
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-06-02 | 2023 ACL Open #13 Pro/Advanced Blind Draw | t-5th in Bracket | $70 | with Luis “Doogie” Valenzuela |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Open | 284 | |
2022 | Open | 564 | |
2021 | Pro Singles | 221 | |
2021 | Pro Doubles | 107 | Partner – Cheyenne Bubenheim |
2021 | Open | 333 | |
2020 | Pro Singles | 83 | |
2020 | Pro Doubles | 27 | Partner – Mike Torres |
2020 | Open | 258 | |
2019 | Open | 604 | |
2018 | Open | 210 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 295 | 7.70 | 7.99 | -0.29 | 10.17% | 51.36% | 38.39% | 10.25% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 148 | 8.32 | 8.88 | -0.56 | 14.19% | 58.11% | 33.61% | 8.28% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 185 – 264 (41.2%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 4 – 2 | 2 – 6 | 2 – 6 | 7 – 16 | – | – | – | 15 – 30 |
Open | – | – | – | – | 0 – 2 | 4 – 4 | 5 – 6 | 1 – 6 | 10 – 18 |
State | – | – | – | – | – | – | 1 – 2 | – | 1 – 2 |
Conference | – | 3 – 5 | 4 – 6 | 2 – 4 | 1 – 4 | 1 – 4 | 1 – 4 | 2 – 2 | 14 – 29 |
Regional | 2 – 4 | 14 – 15 | 11 – 19 | 10 – 12 | 19 – 22 | 14 – 18 | 20 – 26 | 7 – 12 | 97 – 128 |
Local | 3 – 3 | 0 – 4 | – | 4 – 4 | 11 – 16 | 7 – 10 | 11 – 9 | 12 – 11 | 48 – 57 |
Totals | 5 – 7 | 21 – 26 | 17 – 31 | 18 – 26 | 38 – 60 | 26 – 36 | 38 – 47 | 22 – 31 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-06-02 | 2023 ACL Open #13 Pro/Advanced Blind Draw | t-5th in Bracket | $70 | with Luis “Doogie” Valenzuela |