Chris Middleton
Age: 52
Location: Middle River, MD
ACL Player Since: Before 2018
ACL Pro in: 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2020 | Pro Singles | 68 | |
2020 | Pro Doubles | 43 | Partner – Bob Mallonee |
2020 | Open | 437 | |
2019 | Open | 206 |
ACL Singles History
Overall Record: 107 – 106 (50.2%)
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
National | – | 3 – 2 | 6 – 10 | – | – | 9 – 12 |
Conference | – | 1 – 4 | 0 – 4 | 4 – 2 | 0 – 2 | 5 – 12 |
Regional | 7 – 8 | 14 – 14 | 14 – 14 | 14 – 20 | 0 – 4 | 49 – 60 |
Local | – | 24 – 12 | 7 – 6 | – | 13 – 4 | 44 – 22 |
Totals | 7 – 8 | 42 – 32 | 27 – 34 | 18 – 22 | 13 – 10 |
*2024 data is incomplete