Charles Prew
Age: 45
Location: North Attleboro, MA
ACL Player Since: Before 2018
ACL Pro in: 2020, 2019
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 4th in Bracket | $90 | with Berklee Pair |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2020 | Pro Singles | 200 | |
2020 | Pro Doubles | 95 | Partner – Timothy Grew |
2020 | Open | 384 | |
2019 | Pro Doubles | 31 | Partner – Timothy Grew |
2019 | Open | 433 | |
2018 | Open | 147 |
ACL Singles History
Overall Record: 113 – 64 (63.8%)
2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | 5 – 3 | 6 – 10 | 1 – 1 | – | – | – | 12 – 14 |
Open | – | – | – | – | – | 0 – 2 | – | 0 – 2 |
Conference | – | 5 – 4 | 18 – 2 | 3 – 2 | 1 – 2 | – | – | 27 – 10 |
Regional | 4 – 2 | 22 – 7 | 27 – 10 | 13 – 8 | – | 1 – 2 | 1 – 2 | 68 – 31 |
Local | – | – | 1 – 2 | 1 – 2 | – | 4 – 3 | – | 6 – 7 |
Totals | 4 – 2 | 32 – 14 | 52 – 24 | 18 – 13 | 1 – 2 | 5 – 7 | 1 – 2 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 4th in Bracket | $90 | with Berklee Pair |