Chris Fagen
Age: 27
Location: Jacksonville, FL
ACL Player Since: ~2019
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-29 | 2024 ACL Open #6 Open Teams | t-3rd Place | $67 | |
2023-08-24 | 2023 The Throwdown Crew Cup | 1st | $2000 | |
2023-06-02 | 2023 ACL Open #13 Doubles | t-5th in Bracket | $125 | with Alan Rawls |
2022-12-03 | 2023 ACL Open #5 Doubles | 2nd in Bracket | $1000 | with Alex Rawls |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 107 |
2022 | Open | 503 |
ACL Singles History
Overall Record: 200 – 116 (63.3%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
National | – | – | – | – | 3 – 4 | 3 – 4 |
Open | – | 2 – 2 | 8 – 6 | 10 – 8 | 6 – 2 | 26 – 18 |
State | – | – | – | 0 – 2 | – | 0 – 2 |
Conference | – | 3 – 2 | 6 – 4 | 5 – 4 | 4 – 2 | 18 – 12 |
Regional | 4 – 4 | 5 – 4 | 10 – 10 | 51 – 30 | 22 – 7 | 92 – 55 |
Local | – | 13 – 5 | 15 – 6 | 27 – 12 | 6 – 2 | 61 – 25 |
Totals | 4 – 4 | 23 – 13 | 39 – 26 | 93 – 56 | 41 – 17 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-24 | 2023 The Throwdown Crew Cup | 1st | $2000 | |
2022-12-03 | 2023 ACL Open #5 Doubles | 2nd in Bracket | $1000 | with Alex Rawls |
2023-06-02 | 2023 ACL Open #13 Doubles | t-5th in Bracket | $125 | with Alan Rawls |
2023-12-29 | 2024 ACL Open #6 Open Teams | t-3rd Place | $67 |