Erik Ferguson
Age: 37
Location: Pine Island, MN
ACL Player Since: ~2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-04-29 | 2023 ACL Open #11 Doubles | t-7th Place | $100 | with Adam Rieke |
2023-04-28 | 2023 ACL Open #11 Pro/Advanced Blind Draw | 4th in Bracket | $75 | with Tyler Cobb |
2022-10-30 | 2023 ACL Open #3 Singles | t-5th in Bracket | $120 |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 117 |
ACL Singles History
Overall Record: 90 – 50 (64.3%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
Open | 1 – 2 | 6 – 6 | – | 7 – 8 |
State | – | 4 – 2 | – | 4 – 2 |
Conference | 9 – 4 | 4 – 4 | – | 13 – 8 |
Regional | 3 – 2 | 39 – 18 | 6 – 4 | 48 – 24 |
Local | 10 – 4 | 6 – 2 | 2 – 2 | 18 – 8 |
Totals | 23 – 12 | 59 – 32 | 8 – 6 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-30 | 2023 ACL Open #3 Singles | t-5th in Bracket | $120 | |
2023-04-29 | 2023 ACL Open #11 Doubles | t-7th Place | $100 | with Adam Rieke |
2023-04-28 | 2023 ACL Open #11 Pro/Advanced Blind Draw | 4th in Bracket | $75 | with Tyler Cobb |