Jeff Richburg
Age: 55
Location: Raymond, MS
Home Club: Madd AT’EM Outlaws
ACL Player Since: ~2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-03 | 2023 ACL World Championship Advanced Blind Draw | 3rd in Bracket (t-9th Overall) | $150 | with Keyara Peterson |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | 3rd in Bracket (t-9th Overall) | $200 | with Brett Engelson |
2023-01-28 | 2023 ACL Open #7 Doubles | t-7th in Bracket | $50 | with Ramsey Jones |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 197 |
2022 | Open | 285 |
2021 | Open | 173 |
2020 | Open | 604 |
2019 | Open | 886 |
ACL Singles History
Overall Record: 365 – 244 (59.9%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | – | – | 2 – 2 | – | – | – | 2 – 2 |
Open | – | – | – | 5 – 4 | 6 – 8 | 6 – 6 | 2 – 2 | 19 – 20 |
State | – | – | – | – | – | 3 – 2 | – | 3 – 2 |
Conference | – | – | 7 – 1 | 7 – 6 | 10 – 6 | 4 – 4 | 1 – 2 | 29 – 19 |
Regional | 2 – 4 | 54 – 28 | 62 – 32 | 30 – 25 | 42 – 30 | 34 – 30 | 15 – 14 | 239 – 163 |
Local | – | 5 – 2 | 6 – 2 | 15 – 8 | 27 – 14 | 10 – 9 | 10 – 3 | 73 – 38 |
Totals | 2 – 4 | 59 – 30 | 75 – 35 | 59 – 45 | 85 – 58 | 57 – 51 | 28 – 21 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 80.30
Best Global Rank (last 2 years): 114
Recent SPR: 76.81
Recent Global Rank: 383
Recent PPR: 0.00
Total Games Played: 373 (Wins: 280 – 75%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | 3rd in Bracket (t-9th Overall) | $200 | with Brett Engelson |
2023-08-03 | 2023 ACL World Championship Advanced Blind Draw | 3rd in Bracket (t-9th Overall) | $150 | with Keyara Peterson |
2023-01-28 | 2023 ACL Open #7 Doubles | t-7th in Bracket | $50 | with Ramsey Jones |