Jordan Mitchell
Age: 17
Location: Youngsville, NC
ACL Player Since: ~2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | 4th in Bracket (t-25th Overall) | $180 | with Colby Shearer |
2022-12-03 | 2023 ACL Open #5 Doubles | t-5th in Bracket | $200 | with Colby Shearer |
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | 3rd in Bracket | $125 | with Tommy Sliker |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 238 |
2022 | Open | 960 |
ACL Singles History
Overall Record: 158 – 147 (51.8%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
National | – | – | 4 – 4 | 4 – 4 |
Open | 3 – 6 | 3 – 6 | 2 – 2 | 8 – 14 |
State | – | 1 – 2 | – | 1 – 2 |
Conference | 4 – 2 | 4 – 6 | 4 – 4 | 12 – 12 |
Regional | 36 – 26 | 35 – 48 | 29 – 20 | 100 – 94 |
Local | 9 – 8 | 14 – 7 | 10 – 6 | 33 – 21 |
Totals | 52 – 42 | 57 – 69 | 49 – 36 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-03 | 2023 ACL Open #5 Doubles | t-5th in Bracket | $200 | with Colby Shearer |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | 4th in Bracket (t-25th Overall) | $180 | with Colby Shearer |
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | 3rd in Bracket | $125 | with Tommy Sliker |