Steven Mor
Age: 26
Location: Greensboro, NC
ACL Player Since: ~2020
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Draven Sneed |
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Kipper Melmige |
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 2nd | $550 | with Greg Vajda |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 284 |
ACL Singles History
Overall Record: 128 – 100 (56.1%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
Open | – | – | 3 – 4 | 8 – 10 | 3 – 2 | 14 – 16 |
State | – | – | – | 4 – 2 | 4 – 2 | 8 – 4 |
Conference | – | – | 0 – 4 | 10 – 8 | 4 – 2 | 14 – 14 |
Regional | 4 – 2 | 3 – 4 | 10 – 12 | 39 – 28 | 11 – 7 | 67 – 53 |
Local | 6 – 2 | – | – | 14 – 10 | 5 – 1 | 25 – 13 |
Totals | 10 – 4 | 3 – 4 | 13 – 20 | 75 – 58 | 27 – 14 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 2nd | $550 | with Greg Vajda |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Draven Sneed |
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Kipper Melmige |