Tony Franco Sr
Age: 61
Location: Rocky Face, GA
Bag Sponsor: Titan Bags
ACL Pro Partner: Byron Sisson
ACL Pro Team: Ohio Aviators
ACL Player Since: ~2020
ACL Pro in: 2024
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-11-17 | 2024 ACL Open #4 Open Blind Draw | 4th in Bracket | $115 | with Carson Goette |
2023-02-24 | 2023 ACL Open #8 Senior Singles | t-7th Place | $50 | |
2022-10-01 | 2023 ACL Open #1 Senior Singles | 4th Place | $90 | |
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | t-7th in Bracket | $50 | with Jake Brannon |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 291 |
2022 | Open | 831 |
ACL Singles History
Overall Record: 373 – 153 (70.9%)
2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|
Open | 10 – 4 | 7 – 4 | 9 – 8 | 8 – 6 | 34 – 22 |
State | – | – | 6 – 4 | – | 6 – 4 |
Conference | 4 – 2 | 3 – 4 | 0 – 2 | 9 – 5 | 16 – 13 |
Regional | 32 – 17 | 29 – 16 | 81 – 35 | 44 – 20 | 186 – 88 |
Local | 8 – 1 | 7 – 8 | 92 – 12 | 24 – 5 | 131 – 26 |
Totals | 54 – 24 | 46 – 32 | 188 – 61 | 85 – 36 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-11-17 | 2024 ACL Open #4 Open Blind Draw | 4th in Bracket | $115 | with Carson Goette |
2022-10-01 | 2023 ACL Open #1 Senior Singles | 4th Place | $90 | |
2023-02-24 | 2023 ACL Open #8 Senior Singles | t-7th Place | $50 | |
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | t-7th in Bracket | $50 | with Jake Brannon |