Andrew Guy
Age: 29
Location: WOODRUFF, SC
Home Club: Upstate Cornhole Club
ACL Player Since: ~2020
ACL Pro in: 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-3rd | $625 | |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 11th in Bracket | $175 | |
2023-06-02 | 2023 ACL Open #13 Singles | t-5th in Bracket | $100 | |
2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 12th in Bracket | $150 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 11th in Bracket | $175 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Blind Draw | 4th in Bracket | $350 | with Tanner Halbert |
2023-03-04 | 2023 ACL Open #9 Doubles | t-5th in Bracket | $150 | with Zack “Shibby” Schibner |
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Tyler Cobb |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Cameron Pressley |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 60 | |
2023 | Pro Doubles | 107 | Partner – Chad Hunt |
2023 | Pro Doubles | 134 | Partner – Cameron Pressley |
2023 | Open | 91 | |
2022 | Pro Singles | 95 | |
2022 | Pro Doubles | 39 | Partner – Gage Landis |
2022 | Open | 204 | |
2021 | Open | 681 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 498 | 9.01 | 9.06 | -0.04 | 25.10% | 65.96% | 27.46% | 6.58% | 16 | 16 | 50.00% |
2023 | Pro Doubles | 267 | 8.77 | 8.91 | -0.14 | 16.85% | 62.45% | 31.84% | 5.71% | 12 | 15 | 44.44% |
2022 | Pro Singles | 436 | 8.60 | 8.99 | -0.39 | 15.83% | 60.72% | 32.91% | 6.36% | 9 | 19 | 32.14% |
2022 | Pro Doubles | 210 | 8.57 | 8.57 | 0.00 | 18.10% | 60.24% | 33.57% | 6.19% | 13 | 12 | 52.00% |
ACL Singles History
Overall Record: 280 – 206 (57.6%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
National | – | 10 – 3 | 16 – 24 | 20 – 23 | – | 46 – 50 |
Open | – | 7 – 4 | 11 – 8 | 17 – 14 | – | 35 – 26 |
State | – | – | – | 2 – 2 | 1 – 2 | 3 – 4 |
Conference | – | 2 – 2 | 9 – 6 | 5 – 4 | – | 16 – 12 |
Regional | 5 – 4 | 14 – 12 | 61 – 32 | 74 – 32 | 5 – 6 | 159 – 86 |
Local | 2 – 4 | 9 – 13 | 2 – 5 | 8 – 6 | – | 21 – 28 |
Totals | 7 – 8 | 42 – 34 | 99 – 75 | 126 – 81 | 6 – 8 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 80.51
Best Global Rank (last 2 years): 92
Recent SPR: 74.34
Recent PPR: 8.63
Total Games Played: 1373 (Wins: 1021 – 74%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-3rd | $625 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Blind Draw | 4th in Bracket | $350 | with Tanner Halbert |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Cameron Pressley |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 11th in Bracket | $175 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 11th in Bracket | $175 | |
2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 12th in Bracket | $150 | |
2023-03-04 | 2023 ACL Open #9 Doubles | t-5th in Bracket | $150 | with Zack “Shibby” Schibner |
2023-06-02 | 2023 ACL Open #13 Singles | t-5th in Bracket | $100 | |
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Tyler Cobb |